Kenosha Bible Church - An Evangelical Free Church


2008 Bible

KBC 2008 Budget

The 2008 budget was discussed and approved at KBC's Annual Congregational Meeting on Jan. 20, 2008.
2007
Approved
2008
Proposed
% Difference
Missions
Total Overseas $50,800 $55,332 8.92%
Total Home $22,200 $25,545 15.07%
Institutions
Camp Timber-Lee $1,500 $1,500 0.00%
Trinity Int'l University $1,500 $1,500 0.00%
Care Net $2,000 $2,000 0.00%
TrinityEvang.DivinitySchool $1,000 $1,000 0.00%
Institutions $6,000 $6,000 0.00%
Undesignated $2,000 $2,000 0.00%
Total Missions $81,000 $88,877 9.73%
Debt Service
Mortgage Payment $164,400 $164,400 0.00%
Total Debt Service $164,400 $164,400 0.00%
Student Ministries
Sunday School - Teens $2,000 $2,000 0.00%
Junior & Senior High $8,500 $8,500 0.00%
Youth Missions/Conference $5,000 $5,000 0.00%
Total Student Ministries $15,500 $15,500 0.00%
Children & Family Ministries
Awana $5,200 $3,080 -40.77%
Sunday Morning Curriculum $4,200 $2,700 -35.71%
Summer Programs (including VBS) $2,900 $3,350 15.52%
Nursery $600 $600 0.00%
Leadership Training $900 $700 -22.22%
Children's Choir $1,040 $950 -8.65%
Servant Appreciation $1,150 $1,300 13.04%
Supplies $180 $180 0.00%
Newsletter & Postage $1,255 $1,405 11.95%
Outreach Activities $1,665 $1,825 9.61%
Friday Play Group $1,800 $1,000 -44.44%
Family Activities $300 $700 133.33%
Child Protection Screening $600 $500 -16.67%
Total Children & Family Ministries $21,790 $18,290 -16.06%
Elder Board
Pastor Education & Conferences $8,000 $8,000 0.00%
Ministry Resources      
  Literature $1,500 $1,500 0.00%
  Speakers,Films, Musicals $2,000 $2,000 0.00%
  Radio Broadcast $8,000 $8,000 0.00%
  Camp Scholarships $3,000 $3,000 0.00%
  CE Resource $3,300 $3,300 0.00%
  Library $1,500 $1,500 0.00%
Total Ministry Resources $19,300 $19,300 0.00%
Total Elder Board $27,300 $27,300 0.00%
Assimilation      
Evangelism and Assimilation $3,500 $3,500 0.00%
All Church Fellowship Committee $2,000 $2,000 0.00%
Total Assimilation $5,500 $5,500 0.00%
Mercy Ministries      
Church Worship Materials $1,200 $1,200 0.00%
Congregational Care Giving $0 $5,000 0.00%
Total Mercy Ministries $1,200 $6,200 416.67%
Adult Ministries
Small Groups $2,200 $2,050 -6.82%
Women's Ministries    
-- Christmas Tables $1,500 $1,500 0.00%
-- Women's Ministry General $1,800 $1,800 0.00%
Men's Ministries $2,000 $2,000 0.00%
College Group $500 $500 0.00%
Singles $300 $300 0.00%
Young Couples $0 $600 0.00%
Sunday School - Adult $1,000 $1,500 50.00%
Total Adult Ministries $9,300 $10,250 10.22%
National Assoc. of Evangelicals $200 $0 -100.00%
Facilities and Communications
  Building & Equipment Maint. $20,000 $20,000 0.00%
  Grounds Maintenance $15,000 $16,000 6.67%
  Copier Maintenance $1,500 $1,500 0.00%
  Copier Replacement $2,000 $2,000 0.00%
  Bus Operations $4,000 $4,000 0.00%
  Bus Replacement Fund $3,000 $3,000 0.00%
  Computer Expense Items $0 $5,036 0.00%
Total Facilities $45,500 $51,536 13.27%
Insurance
Building/Bus Insurance $12,800 $7,830 -38.83%
Workman's Compensation Ins. $2,200 $2,800 27.27%
Total Insurance $15,000 $10,630 -29.13%
Utilities
Gas $18,000 $18,000 0.00%
Electric $22,000 $20,000 -9.09%
Telephone $7,500 $11,000 46.67%
Water (+Storm Water) $3,950 $3,950 0.00%
Internet / Web Based Applications $1,610 $0 -100.00%
Total Utilities $53,060 $52,950 -0.21%
Cleaning Service $17,000 $17,000 0.00%
Other      
  Office & Copier Supplies $15,000 $15,000 0.00%
  Kitchen Supplies $4,250 $4,250 0.00%
  General Miscellaneous $3,500 $3,500 0.00%
  Decorating Committee $900 $900 0.00%
Total Other $23,650 $23,650 0.00%
Communication
Web Site $1,000 $1,950 95.00%
Brochures $400 $400 0.00%
Advertising $4,000 $4,000 0.00%
Miscellaneous $1,200 $1,200 0.00%
Total Communication $6,600 $7,550 14.39%
Total Facilities and Communications $ 138,335 $ 130,560 -5.62%
Capital Improve. & Major Maint.
Tables & Chairs $4,000 $4,000 0.00%
Computer Equipment $10,000 $6,550 -34.50%
Music, Radio & Sound Equipment $7,000 $10,000 42.86%
Tablecloths $0 $600 0.00%
New copier $6,500 $0 -100.00%
High Chairs $400 $0 -100.00%
Children's Ministry Equipment $425 $3,975 835.29%
Security Video Monitor $300 $400 33.33%
New file cabinet $625 $0 -100.00%
New Desk for Youth Pastor $0 $750 0.00%
Multiple CD Duplicator $725 $725 0.00%
Foyer furniture $2,500 $2,500 0.00%
Shelves, Pastor Jim's Office $300 $0 -100.00%
Walk behind mower $600
Chancel Lighting $0 $3,000 0.00%
Total Capital Improve. & Major Maint. $32,775 $33,100 0.99%
Worship Ministries
Video Cafe
Video Cafe food & supplies $2,400 $4,000 66.67%
Video Cafe table decorations $20 $50 150.00%
Video Cafe serving equipment $200 $600 200.00%
Video Cafe celebration dinners $350 $350 0.00%
Video Cafe misc. $320 $200 -37.50%
Video Cafe - Other $700 $0 -100.00%
Total Video Cafe $3,990 $5,200 30.33%
Music, Radio and Sound      
  Choir $400 $0 -100.00%
  Choir Musical $250 $0 -100.00%
  Orchestra $500 $750 50.00%
  Worship Team $800 $800 0.00%
  Seminars $500 $1,100 120.00%
  License fees $1,200 $1,500 25.00%
  Miscellaneous Expense $750 $0 -100.00%
  Drama $500 $500 0.00%
  Videos/service enhancement $0 $500 0.00%
  Photography/video $0 $500 0.00%
  Spiritual Development $0 $650 0.00%
  Volunteer Appreciation $0 $700 0.00%
  Sound & Vocal Team Training $600 $0 -100.00%
  Total Music Radio Sound $5,500 $7,000 27.27%
Total Worship Ministries $9,490 $12,200 28.56%
EXPENSE SUBTOTAL $529,265 $544,933 2.96%
Total Wages, Housing & Retirement $343,677 $390,632 13.66%
Total Fringe benefits & Allowances $89,420 $111,454 24.64%
TOTAL EXPENSE $962,362 $1,047,020 8.80%
Membership
Church Officers
Elder Board Minutes
Constitution & By-Laws
2008 Budget
YTD Budget Report
spacer

Wondering About God?

 

Kenosha Bible Church
5405 67th Street
Kenosha, WI  53142
(262) 652-4507

Need more information?  Contact Us
Send questions or comments about this web site to Webmaster@kenoshabible.org

 

[ Calendar ] [ About KBC ] [ Contact Us ] [ Site Map ]
Home ] What's New! ] Kids ] Students ] Adults ] Awana Clubs ] KBC Family Page ] Library ] Music & Drama ] Photo Album ] Resources/Links ] Small Groups ] Sunday School ] World Missions ]2008 Bible ]
Copyright © 1999-2008 Kenosha Bible Church